<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: How Your Brand Colors Affect Your Customer&#8217;s View of Your Business</title>
	<atom:link href="http://thecauseisthehabit.com/how-your-brand-colors-affect-your-customers-view-of-your-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecauseisthehabit.com/how-your-brand-colors-affect-your-customers-view-of-your-business/?utm_source=subscriber&amp;utm_medium=rss&amp;utm_campaign=rss</link>
	<description>Simple communication strategies for a complicated world.</description>
	<lastBuildDate>Thu, 25 Feb 2010 03:55:21 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A Few Ideas On Branding Your Private Label Rights Content &#124; PLR Video Direct</title>
		<link>http://thecauseisthehabit.com/how-your-brand-colors-affect-your-customers-view-of-your-business/comment-page-1/#comment-2062</link>
		<dc:creator>A Few Ideas On Branding Your Private Label Rights Content &#124; PLR Video Direct</dc:creator>
		<pubDate>Mon, 01 Jun 2009 01:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://thecauseisthehabit.com/?p=458#comment-2062</guid>
		<description>[...]  How Your Brand Colors Affect Your Customer&#8217;s View of Your Business  (thecauseisthehabit.com)      Information Rules - Tell The World!: [...]</description>
		<content:encoded><![CDATA[<p>[...]  How Your Brand Colors Affect Your Customer&#8217;s View of Your Business  (thecauseisthehabit.com)      Information Rules &#8211; Tell The World!: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logo Design Trends: Spanning 2004-2008 &#124; EB Arts Creative Industries</title>
		<link>http://thecauseisthehabit.com/how-your-brand-colors-affect-your-customers-view-of-your-business/comment-page-1/#comment-1752</link>
		<dc:creator>Logo Design Trends: Spanning 2004-2008 &#124; EB Arts Creative Industries</dc:creator>
		<pubDate>Tue, 28 Apr 2009 12:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://thecauseisthehabit.com/?p=458#comment-1752</guid>
		<description>[...] the logo. The Nike swoosh, the McDonald&#8217;s M, the Adidas stripes&#8230;these logos epitomize good logo design. They are quickly viewed and registered, can be recreated in any color, and are easily remembered. [...]</description>
		<content:encoded><![CDATA[<p>[...] the logo. The Nike swoosh, the McDonald&#8217;s M, the Adidas stripes&#8230;these logos epitomize good logo design. They are quickly viewed and registered, can be recreated in any color, and are easily remembered. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web in Review April 23rd,&#160;2009 &#124; Madyson Designs</title>
		<link>http://thecauseisthehabit.com/how-your-brand-colors-affect-your-customers-view-of-your-business/comment-page-1/#comment-1722</link>
		<dc:creator>Web in Review April 23rd,&#160;2009 &#124; Madyson Designs</dc:creator>
		<pubDate>Fri, 24 Apr 2009 01:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://thecauseisthehabit.com/?p=458#comment-1722</guid>
		<description>[...] Your Brand Colors Affect Your Customer&#8217;s View of Your Business &#124; The Cause Is The Habit: Holis... - Lots of great examples of how colors can convey a lot of information in your&#160;logo. [...]</description>
		<content:encoded><![CDATA[<p>[...] Your Brand Colors Affect Your Customer&#8217;s View of Your Business | The Cause Is The Habit: Holis&#8230; &#8211; Lots of great examples of how colors can convey a lot of information in your&nbsp;logo. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisa wood</title>
		<link>http://thecauseisthehabit.com/how-your-brand-colors-affect-your-customers-view-of-your-business/comment-page-1/#comment-1260</link>
		<dc:creator>lisa wood</dc:creator>
		<pubDate>Wed, 22 Apr 2009 02:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://thecauseisthehabit.com/?p=458#comment-1260</guid>
		<description>Love how colours affect your website. Does that also apply to blogs and listings for eBay?  Could you please have a look at http://www.ourpathtoprosperity.com/ our website and see if the colours are a good combination?
Thanks for your help
Lisa</description>
		<content:encoded><![CDATA[<p>Love how colours affect your website. Does that also apply to blogs and listings for eBay?  Could you please have a look at <a href="http://www.ourpathtoprosperity.com/" rel="nofollow">http://www.ourpathtoprosperity.com/</a> our website and see if the colours are a good combination?<br />
Thanks for your help<br />
Lisa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence Anderson</title>
		<link>http://thecauseisthehabit.com/how-your-brand-colors-affect-your-customers-view-of-your-business/comment-page-1/#comment-1258</link>
		<dc:creator>Lawrence Anderson</dc:creator>
		<pubDate>Tue, 21 Apr 2009 17:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://thecauseisthehabit.com/?p=458#comment-1258</guid>
		<description>Nice &amp; simple explanation. I would add utilitarian to the list for black &amp; yellow. I think that the association with roads &amp; construction signs brings that out to me.

&lt;abbr&gt;&lt;em&gt;Lawrence Anderson’s last blog post..&lt;a href=&quot;http://www.designedbyanderson.com/blog/5-ways-to-win-a-clients-heart-budget/&quot; rel=&quot;nofollow&quot;&gt;5 Ways To Win a Client’s Heart &amp; Budget&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Nice &amp; simple explanation. I would add utilitarian to the list for black &amp; yellow. I think that the association with roads &amp; construction signs brings that out to me.</p>
<p><abbr><em>Lawrence Anderson’s last blog post..<a href="http://www.designedbyanderson.com/blog/5-ways-to-win-a-clients-heart-budget/" rel="nofollow">5 Ways To Win a Client’s Heart &amp; Budget</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>
